Ultrasonic sieve shaker introduction and related technical parameters
Saturday February-04 2023  11:20:25
Ultrasonic sieve shaker is a test sieve, ultrasonic power supply, ultrasonic transducer, etc. connected to test and sieve materials of 325 mesh, 500 mesh, 600 mesh or even finer. Not only does it have a good screening effect for fine powder, it is convenient to replace the screen frame, and it can detect materials of various particle sizes at one time. It is the best choice for fine powder test and screening.
Ultrasonic sieve shaker parameters
serial number | name | unit | data | |
1 | Standard sieve body | layer | 1-8 layers | |
2 | Screen diameter | mm | φ200 | |
3 | Screening size | mm | 0.038-3 | |
4 | noise | dB | ≤50 | |
5 | Feeding amount (one time) | g | ≤200 | |
6 | amplitude | mm | ≤5 | |
7 | time control | min | 1-60 | |
8 | Adapt to material | powder/granule | ||
9 | mode of operation | 3D motion | ||
10 | control mode | Memory storage 1-9 screening programs | ||
11 | display mode | digital display | ||
12 | motor | Voltage | V | 220 |
13 | Rotating speed | r/min | 1420 | |
14 | power | KW | 0.08 | |
15 | Machine quality | Kg | 38 | |
16 | Dimensions | mm | 400×350×650 |
Do you want to know the output? model? price? Please click (inside product page) or online consultation to learn more.
Dahan can also customize it for you according to your needs. Come and get the design that suits you.
Kon Leung, Ph.D.
Staff Simulation Engineer at BISSELL Homecare, Inc.